Breakfast
| Meal | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Peanut Butter Banana Bowl | 520 kcal | 24g | 48g | 26g |
| Mixed Berry Chia Granola Bowl | 430 kcal | 18g | 45g | 20g |
| Blueberry Overnight Oats | 390 kcal | 16g | 52g | 12g |
| Steak & Egg Breakfast Wrap | 610 kcal | 42g | 38g | 32g |
| Protein Blueberry Pancakes | 470 kcal | 34g | 42g | 18g |
Lunch & Dinner
| Meal | Calories | Protein | Carbs | Fat |
| Grilled Chicken, Rice & Broccoli Bowl | 540 kcal | 46g | 48g | 16g |
| Shrimp Quinoa Bowl | 510 kcal | 38g | 40g | 18g |
| Lamb Gyro Bowl | 730 kcal | 40g | 52g | 38g |
| Protein Hot Honey Beef Bowls | 710 kcal | 44g | 56g | 32g |
Classic Menu
Breakfast
| Meal | Calories | Protein | Carbs | Fat |
| Peanut Butter Banana Bowl | 520 kcal | 24g | 48g | 26g |
| Mixed Berry Chia Granola Bowl | 430 kcal | 18g | 45g | 20g |
| Blueberry Overnight Oats | 390 kcal | 16g | 52g | 12g |
| Steak & Egg Breakfast Wrap | 610 kcal | 42g | 38g | 32g |
| Protein Blueberry Pancakes | 470 kcal | 34g | 42g | 18g |
Lunch & Dinner
| Meal | Calories | Protein | Carbs | Fat |
| Creamy Chicken & Mushroom Pasta | 690 kcal | 42g | 58g | 30g |
| Butter Chicken Curry, Basmati & Naan | 820 kcal | 45g | 72g | 38g |
| Beef Chow Mein | 670 kcal | 36g | 62g | 28g |
| Shrimp Quinoa Bowl | 510 kcal | 38g | 40g | 18g |
Nutritional Information Disclaimer
Portion sizes and ingredients may vary depending on preparation methods. The nutritional values provided are estimates per serving and may change based on ingredient brands, cooking methods, portion sizes, sauces, and additional toppings.
Our meals are prepared fresh with balanced ingredients to help support your lifestyle, whether your goal is increasing protein intake, maintaining a balanced diet, or simply enjoying convenient, delicious meals.